Refrigerated container technical specs for 20ft and 40ft HC sizes. Temperature range, dimensions, cooling unit brands, power requirements. ISO 1496-2 certified.
Temperature-Controlled Shipping
Reefer containers (refrigerated containers, refrigerated trailers, RT) are insulated steel containers with built-in cooling units. They maintain set temperatures from −30°C to +30°C, transporting fresh produce, frozen seafood, dairy, meat, pharmaceuticals and any cargo requiring cold chain integrity.
| Feature | 20ft Reefer | 40ft HC Reefer |
|---|---|---|
| External Dimensions | ||
| Length | 6,058 mm / 20 ft | 12,192 mm / 40 ft |
| Width | 2,438 mm / 8 ft | 2,438 mm / 8 ft |
| Height | 2,591 mm / 8'6" | 2,896 mm / 9'6" |
| Internal Dimensions (after insulation) | ||
| Length | 5,455 mm / 17'10.8" | 11,580 mm / 38'0" |
| Width | 2,290 mm / 7'6.2" | 2,290 mm / 7'6.2" |
| Height | 2,260 mm / 7'5" | 2,557 mm / 8'4.7" |
| Door Opening | ||
| Width | 2,290 mm / 7'6.2" | 2,290 mm / 7'6.2" |
| Height | 2,260 mm / 7'5" | 2,557 mm / 8'4.7" |
| Weight & Capacity | ||
| Tare weight (with cooling unit) | 3,050 kg | 4,750 kg |
| Max gross weight | 30,480 kg | 34,000 kg |
| Max payload | ~27,400 kg | ~29,250 kg |
| Internal volume | 28.2 m³ / 996 ft³ | 67 m³ / 2,366 ft³ |
| Volume vs dry container | −15% (vs 20ft dry) | −12% (vs 40ft HC dry) |
| Construction & Insulation | ||
| Outer wall | Painted Corten steel (typically RAL 9003 white) | |
| Insulation | 75 mm Polyurethane (PU) foam — walls, ceiling, floor | |
| Floor | Aluminium T-floor (allows airflow under cargo) | |
| Inner wall | Stainless steel or aluminium | |
| Cooling System | ||
| Temperature range | −30°C to +30°C | |
| Power supply | 380–460V / 3-phase / 50–60 Hz | |
| Power consumption | 3–15 kW (depending on load) | |
| Refrigerant | R-134a or R-513A (modern units) | |
| Air circulation | Bottom-air delivery via T-floor | |
| Certification | ||
| CSC certified | ✓ Yes (ISO 1496-2) | |
| Type code (ISO 6346) | 22R1 | 45R1 |
| ATP certified | Yes (international perishable transport) | |
Cooling Unit Brands
All four major cooling unit brands are interchangeable in standard reefer containers. Performance is broadly similar — choice often depends on availability and operator preference.
Industry leader and global default. PrimeLINE for standard freight, EliteLINE for premium fleets, NaturaLINE Ultra Freezer for −60°C operation.
Strong cooling performance. Magnum Plus is widely used by major shipping lines. Excellent for frozen and chilled goods alike.
Energy-efficient operation, particularly favoured for long-distance routes. Ultra-Freezer variant reaches −70°C for deep-frozen cargo.
Maersk fleet standard. Integrated CA option includes Controlled Atmosphere — extends shelf life of fresh produce by adjusting O₂/CO₂ levels.
Typical Reefer Cargo
Frozen fish, tuna, shrimp, crab. Tuna often requires super-freezer at −60°C.
Frozen beef, pork, chicken. Standard frozen settings.
Milk, butter, cheese, yogurt. Chilled, not frozen.
Berries, citrus, vegetables, exotic fruits. Each commodity has specific optimal temperature.
Requires consistent deep-frozen temperatures throughout the cold chain.
Vaccines, biologics, insulin. Strict temperature monitoring required (often with data loggers).
Cut flowers, plants, bulbs. Chilled to extend vase life — typical cargo from Africa/South America to EU.
Premium wines transported chilled to preserve flavour during long ocean voyages.
Frequently Asked Questions
Related Specifications
We supply 20ft and 40ft HC reefers — Carrier, Thermo King, Daikin, Star Cool — both working units and NOR (Non-Operating Reefer) for insulated storage. Quote within 24 hours.
Request Reefer Quote →